Logo
Age of Unity


News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Age of Unity: Santrigan
Earned: 13091.00 Spent: 15884.00 Adjustment: 5393.00 Current: 2600.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (11/26/19 - 06/06/23): 80% of raids

Raid Attendance History
Date Name Note Earned Current
03/20/23 * Night of Shadows 5- 20:30-21:00 (21:00-21:30 CET) 5.00 12571.00
03/20/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 12566.00
03/20/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12561.00
03/20/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12556.00
03/20/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 12551.00
03/19/23 * Night of Shadows 7- 21:00-21:13 (22:00-22:13 CET) - FINAL SNAP 5.00 12546.00
03/19/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) 5.00 12541.00
03/19/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00 12536.00
03/19/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 12531.00
03/19/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 12526.00
03/19/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00 12521.00
03/19/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00 12516.00
03/14/23 * Night of Shadows 4- 20:00-20:10 (21:00-21:10 CET) - FINAL SNAP 5.00 12511.00
03/14/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12506.00
03/14/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12501.00
03/13/23 * Night of Shadows 5- 20:30-20:53 (21:30-21:53 CET) - FINAL SNAP 5.00 12496.00
03/13/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 12491.00
03/13/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12486.00
03/13/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12481.00
03/13/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 12476.00
03/12/23 * Night of Shadows 7- 21:00-21:15 (22:00-22:15 CET) - FINAL SNAP 5.00 12471.00
03/12/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) 5.00 12466.00
03/12/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00 12461.00
03/12/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 12456.00
03/12/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 12451.00
03/12/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00 12446.00
03/12/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00 12441.00
03/06/23 * Night of Shadows 6- 21:00-21:11 (22:00-22:11 CET) & Learning Bonus - FINAL SNAP 10.00 12436.00
03/06/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus 10.00 12426.00
03/06/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 10.00 12416.00
03/06/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus 10.00 12406.00
03/06/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 10.00 12396.00
03/06/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 10.00 12386.00
03/05/23 * Night of Shadows 7- 21:00-21:15 (22:00-22:15 CET) & Learning Bonus - FINAL SNAP 10.00 12376.00
03/05/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus 10.00 12366.00
03/05/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 10.00 12356.00
03/05/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus 10.00 12346.00
03/05/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 10.00 12336.00
03/05/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 10.00 12326.00
03/05/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus 10.00 12316.00
02/27/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP 5.00 12306.00
02/27/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12301.00
02/27/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 12296.00
02/26/23 * Night of Shadows 7- 21:00-21:06 (22:00-22:06 CET) - FINAL SNAP 5.00 12291.00
02/26/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) 5.00 12286.00
02/26/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00 12281.00
02/26/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 12276.00
02/26/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 12271.00
02/26/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00 12266.00
02/26/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00 12261.00
02/20/23 * Night of Shadows 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP 5.00 12256.00
02/20/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) 5.00 12251.00
02/20/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 12246.00
02/20/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12241.00
02/20/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12236.00
02/19/23 * Night of Shadows 6- 20:30-20:44 (21:30-21:44 CET) - FINAL SNAP 5.00 12231.00
02/19/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00 12226.00
02/19/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 12221.00
02/19/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 12216.00
02/19/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00 12211.00
02/19/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00 12206.00
02/13/23 * Night of Shadows 5- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00 12201.00
02/13/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 12196.00
02/13/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12191.00
02/13/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12186.00
02/13/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 12181.00
02/12/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) - FINAL SNAP 5.00 12176.00
02/12/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) 5.00 12171.00
02/12/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 12166.00
02/12/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 12161.00
02/07/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) - FINAL SNAP 5.00 12156.00
02/07/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 12151.00
02/07/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 12146.00
02/06/23 * Night of Shadows 5- 20:30-20:34 (21:30-21:34 CET) - FINAL SNAP 5.00 12141.00
02/06/23 * Night of Shadows 4- 20:00-20:30 (21:00-21:30 CET) 5.00 12136.00
02/06/23 * Night of Shadows 3- 19:30-20:00 (20:30-21:00 CET) 5.00 12131.00
02/06/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 15.00 12126.00
02/06/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 15.00 12111.00
02/05/23 * Night of Shadows 7- 21:00-21:20 (22:00-22:20 CET) & Learning Bonus - FINAL SNAP 15.00 12096.00
02/05/23 * Night of Shadows 6- 20:30-21:00 (21:30-22:00 CET) & Learning Bonus 15.00 12081.00
02/05/23 * Night of Shadows 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 15.00 12066.00
02/05/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus 15.00 12051.00
02/05/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 15.00 12036.00
02/05/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 15.00 12021.00
02/05/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) & Learning Bonus 15.00 12006.00
01/30/23 * Night of Shadows 3- 19:30-19:43 (20:30-20:43 CET) - FINAL SNAP 5.00 11991.00
01/30/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 11986.00
01/30/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 11981.00
01/29/23 * Night of Shadows 5- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP 5.00 11976.00
01/29/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 11971.00
01/29/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 11966.00
01/23/23 * Night of Shadows 3- 19:30-19:47 (20:30-20:47 CET) - FINAL SNAP 5.00 11961.00
01/23/23 * Night of Shadows 2- 19:00-19:30 (20:00-20:30 CET) 5.00 11956.00
01/23/23 * Night of Shadows 1- 18:30-19:00 (19:30-20:00 CET) 5.00 11951.00
01/22/23 * Night of Shadows 5- 20:00-20:03 (21:00-21:03 CET) - FINAL SNAP 5.00 11946.00
01/22/23 * Night of Shadows 4- 19:30-20:00 (20:30-21:00 CET) 5.00 11941.00
01/22/23 * Night of Shadows 3- 19:00-19:30 (20:00-20:30 CET) 5.00 11936.00
01/22/23 * Night of Shadows 2- 18:30-19:00 (19:30-20:00 CET) 5.00 11931.00
01/22/23 * Night of Shadows 1- 18:00-18:30 (19:00-19:30 CET) 5.00 11926.00
01/16/23 * Night of Shadows 3- 19:30-19:40 (20:30-20:40 CET) - FINAL SNAP 5.00 11921.00
... found 2524 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
11/29/21 Diamondized Restless Ore * Claws of Veeshan 10.00 9124.00
10/26/21 Redscale Cloak * Claws of Veeshan 10.00 9114.00
10/05/21 Mace of Crushing Energy * Claws of Veeshan 10.00 9104.00
10/04/21 First Brood Signet Ring (ralt) * Claws of Veeshan 10.00 9094.00
09/26/21 Braided Belt of Dragonshide * Claws of Veeshan 10.00 9084.00
09/20/21 Faded Hoarfrost Legs Armor * Claws of Veeshan 10.00 9074.00
09/19/21 Faded Hoarfrost Arms Armor * Claws of Veeshan 10.00 9064.00
09/13/21 Starsight * Claws of Veeshan 10.00 9054.00
09/06/21 Twilight, Staff of the Exiled * Claws of Veeshan 10.00 9044.00
09/06/21 Faded Hoarfrost Feet Armor * Claws of Veeshan 10.00 9034.00
08/30/21 Suspended Scale Earring * Claws of Veeshan 10.00 9024.00
08/29/21 Mantle of Mortality * Claws of Veeshan 10.00 9014.00
08/23/21 Pip's Cloak of Trickery * Claws of Veeshan 10.00 9004.00
08/22/21 Faded Hoarfrost Hands Armor * Claws of Veeshan 10.00 8994.00
08/16/21 Cloak of Mortality * Claws of Veeshan 10.00 8984.00
08/16/21 Scale-Plated Crate * Claws of Veeshan 10.00 8974.00
08/15/21 Diamondized Restless Ore * Claws of Veeshan 50.00 8964.00
08/15/21 Crusaders' Cowl * Claws of Veeshan 10.00 8914.00
08/09/21 Diamondized Restless Ore * Claws of Veeshan 60.00 8904.00
08/09/21 Diamondized Restless Ore * Claws of Veeshan 50.00 8844.00
08/09/21 Faded Hoarfrost Head Armor * Claws of Veeshan 30.00 8794.00
08/09/21 Diamondized Restless Ore * Claws of Veeshan 50.00 8764.00
08/08/21 Diamondized Restless Ore * Claws of Veeshan 80.00 8714.00
08/08/21 Diamondized Restless Ore * Claws of Veeshan 60.00 8634.00
08/08/21 Diamondized Restless Ore * Claws of Veeshan 50.00 8574.00
07/19/21 Diamondized Restless Ore * Claws of Veeshan 120.00 8524.00
07/18/21 Glowing Dragontouched Rune * Claws of Veeshan 10.00 8404.00
07/18/21 Diamondized Restless Ore * Claws of Veeshan 150.00 8394.00
07/18/21 Diamondized Restless Ore * Claws of Veeshan 120.00 8244.00
07/18/21 Diamondized Restless Ore * Claws of Veeshan 100.00 8124.00
07/13/21 Diamondized Restless Ore * Claws of Veeshan 150.00 8024.00
07/13/21 Diamondized Restless Ore * Claws of Veeshan 150.00 7874.00
07/12/21 Glowing Dragontouched Rune * Claws of Veeshan 10.00 7724.00
07/05/21 Diamondized Restless Ore * Claws of Veeshan 160.00 7714.00
06/29/21 Faded Hoarfrost Wrist Armor * Claws of Veeshan 20.00 7554.00
06/28/21 Diamondized Restless Ore * Claws of Veeshan 300.00 7534.00
06/27/21 Glowing Dragontouched Rune * Claws of Veeshan 20.00 7234.00
06/27/21 Faded Hoarfrost Wrist Armor * Claws of Veeshan 10.00 7214.00
06/22/21 New Brood Talisman * Claws of Veeshan 10.00 7204.00
06/21/21 Glowing Dragontouched Rune * Claws of Veeshan 50.00 7194.00
06/20/21 Glowing Dragontouched Rune * Claws of Veeshan 10.00 7144.00
06/08/21 Median Dragontouched Rune * Claws of Veeshan 10.00 7134.00
06/08/21 Quoza's Amulet * Claws of Veeshan 70.00 7124.00
04/25/21 Restless Ice Shard * Claws of Veeshan 20.00 7054.00
04/05/21 Diamondized Restless Ore * Claws of Veeshan 500.00 7034.00
04/05/21 Lesser Dragontouched Rune * Claws of Veeshan 10.00 6534.00
03/23/21 Scale-Plated Crate * Claws of Veeshan 30.00 6524.00
03/15/21 Diamondized Restless Ore * Claws of Veeshan 500.00 6494.00
02/21/21 Diamondized Restless Ore * Claws of Veeshan 510.00 5994.00
02/16/21 Diamondized Restless Ore * Claws of Veeshan 500.00 5484.00
02/16/21 Faded Hoarfrost Arms Armor * Claws of Veeshan 100.00 4984.00
02/15/21 Tantor's Eye * Claws of Veeshan 10.00 4884.00
02/01/21 Median Dragontouched Rune * Claws of Veeshan 20.00 4874.00
02/01/21 Faded Hoarfrost Wrist Armor * Claws of Veeshan 50.00 4854.00
01/31/21 Greater Dragontouched Rune * Claws of Veeshan 10.00 4804.00
12/21/20 Tormentor's Sparkling Ice Spike of Dominance * Torment of Velious 10.00 4794.00
11/29/20 Faded Ice Woven Head Armor * Torment of Velious 10.00 4784.00
11/16/20 Divine Military Pick of Zek * Torment of Velious 10.00 4774.00
11/02/20 Brewbeard's Stein * Torment of Velious 10.00 4764.00
10/27/20 Greater Kromrif Etching * Torment of Velious 10.00 4754.00
10/27/20 Hunter's Cloak * Torment of Velious 10.00 4744.00
10/26/20 Median Kromrif Etching * Torment of Velious 10.00 4734.00
10/26/20 Faded Ice Woven Arms Armor * Torment of Velious 10.00 4724.00
10/25/20 Greater Kromrif Etching * Torment of Velious 10.00 4714.00
10/18/20 Median Kromrif Etching * Torment of Velious 10.00 4704.00
10/18/20 Faded Ice Woven Hands Armor * Torment of Velious 10.00 4694.00
10/13/20 Lesser Kromrif Etching * Torment of Velious 10.00 4684.00
10/11/20 Median Kromrif Etching * Torment of Velious 10.00 4674.00
10/05/20 Greater Kromrif Etching * Torment of Velious 10.00 4664.00
10/04/20 Median Kromrif Etching * Torment of Velious 10.00 4654.00
09/13/20 Crystalline Mace of Syl`Tor * Torment of Velious 10.00 4644.00
09/06/20 Velium Threaded Girdle * Torment of Velious 10.00 4634.00
09/06/20 Restless Bunker * Torment of Velious 10.00 4624.00
09/01/20 Velketor's Vizard * Torment of Velious 10.00 4614.00
08/31/20 Derakor's Dirge * Torment of Velious 10.00 4604.00
08/31/20 Crash, Darakin's Rod * Torment of Velious 10.00 4594.00
08/30/20 Guardian's Buckler * Torment of Velious 10.00 4584.00
08/26/20 Diamondized Velium Ore Nugget * Torment of Velious 45.00 4574.00
08/26/20 Lesser Kromrif Etching * Torment of Velious 10.00 4529.00
08/26/20 Shaded Bauble * Torment of Velious 10.00 4519.00
08/26/20 Lesser Kromrif Etching * Torment of Velious 10.00 4509.00
08/25/20 Warlord's Signet * Torment of Velious 10.00 4499.00
08/25/20 Restless Bunker * Torment of Velious 10.00 4489.00
08/24/20 Median Kromrif Etching * Torment of Velious 10.00 4479.00
08/18/20 Lesser Kromrif Etching * Torment of Velious 10.00 4469.00
08/17/20 Lesser Kromrif Etching * Torment of Velious 10.00 4459.00
08/16/20 Diamondized Velium Ore Nugget * Torment of Velious 50.00 4449.00
08/09/20 Spaulders of Vindication * Torment of Velious 10.00 4399.00
08/03/20 Diamondized Velium Ore Nugget * Torment of Velious 54.00 4389.00
08/03/20 Dark Droplet * Torment of Velious 10.00 4335.00
08/03/20 Diamondized Velium Ore Nugget * Torment of Velious 55.00 4325.00
08/02/20 Faded Ice Woven Chest Armor * Torment of Velious 10.00 4270.00
08/02/20 Diamondized Velium Ore Nugget * Torment of Velious 50.00 4260.00
07/29/20 Mask of the Lost Dancer * Torment of Velious 10.00 4210.00
07/29/20 Diamondized Velium Ore Nugget * Torment of Velious 85.00 4200.00
07/29/20 Minor Kromrif Etching * Torment of Velious 10.00 4115.00
07/26/20 Stormcaller * Torment of Velious 5.00 4105.00
07/26/20 Faded Ice Woven Wrist Armor * Torment of Velious 10.00 4100.00
07/26/20 Minor Kromrif Etching * Torment of Velious 10.00 4090.00
07/21/20 Faded Ice Woven Arms Armor * Torment of Velious 10.00 4080.00
... found 276 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
12/01/22 December RA Bonus 75.00
11/01/22 November RA Bonus 40.00
11/01/22 October RA Bonus 82.00
10/01/22 September RA Bonus 53.00
09/21/22 ToL Vanquisher 100.00
09/19/22 August RA Bonus 64.00
08/09/22 Vanquisher Oubliette 50.00
08/07/22 Vanquisher Close the Gate 50.00
08/01/22 July RA Bonus 95.00
06/30/22 June RA Bonus 35.00
05/31/22 May RA Bonus 94.00
05/24/22 Bonus: First Full clear of ToL in a week 50.00
05/10/22 Bonus for completing Torment of Luclin Expansion 100.00
05/10/22 First Win bonus Close the Gate 100.00
04/30/22 April RA Bonus 75.00
03/31/22 March RA Bonus 76.00
03/15/22 First Win bonus Primal Vampire 100.00
03/08/22 First Win bonus Oubliette of Light 100.00
02/28/22 February Bonus Award 88.00
02/08/22 First Win bonus Aten Ha Ra 50.00
02/06/22 First Win bonus Free the Goranga 50.00
02/06/22 First Win bonus Shei Vinitras 50.00
02/01/22 January RA Bonus 91.00
01/11/22 First Win bonus Netherbian Swarm Commander (UP3) 20.00
01/10/22 First Win bonus Doomshade (UP2) 20.00
01/09/22 First Win bonus Zelnithak (UP1) 20.00
01/08/22 Bonus for obtaining level 120 by end 7/1/22 120.00
12/26/21 Beta Bonus 2021 1500.00
06/08/21 First Win bonus for Aaryonar and completion of CoV Bonus 300.00
05/18/21 First Win bonus for Vulak 150.00
05/02/21 First Win bonus for Defenders 250.00
03/01/21 First Win bonus for Sontalak 200.00
02/15/21 First Win bonus for Crusaders 50.00
10/12/20 Bonus for completing all achievments in ToV 50.00
05/05/20 Torment of Velious Expansion Completion Bonus 100.00
05/04/20 First Win bonus for Velks 150.00
04/22/20 First Win bonus for Kael2 120.00
04/20/20 First Win bonus for Kael1 100.00
03/04/20 First Win bonus for ToFS3 100.00
02/25/20 First Win bonus for ToFS2 100.00
02/19/20 First Win bonus for ToFS1 75.00
01/22/20 First Win bonus for GD 50.00
01/21/20 First Win bonus for EW2 50.00
01/20/20 1st win bonus for EW1 50.00
01/19/20 Bonus for reaching level 115 by 18th January 2020 150.00
01/09/19 TBL T1 Trials of Smokle Raid First Win Bonus 50.00
09/24/18 RL Good Performance Bonus 10.00
09/04/18 Ring of Scale Expansion Completion Bonus 50.00
09/04/18 First Kill Bonus - Veeshan Peaks 3 (Talendor) 10.00
09/03/18 First Kill Bonus - Veeshan Peaks 2 (Silverwing & Xygoz) 25.00
08/06/18 First Kill Bonus - Veeshan Peaks 1 (Hoshkar) 15.00
07/25/18 ST3 First win bonus 15.00
07/08/18 Old points conveted to GOLD 704.00
... found 6 individual adjustment(s)

Attendance by Event
Event Percent
* Claws of Veeshan
615 (75%)
* Gnome Memorial Mountain
45 (88%)
* Night of Shadows
246 (67%)
* Terror of Luclin
638 (75%)
* The Burning Lands
78 (75%)
* Torment of Velious
902 (95%)
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team