|
Age of Unity: Missandei | |||||
---|---|---|---|---|---|
Earned: 9164.00 | Spent: 10110.00 | Adjustment: 4612.00 | Current: 3666.00 | ||
Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/06/20 - 06/04/23): 56% of raids |
Raid Attendance History | ||||
---|---|---|---|---|
Date | Name | Note | Earned | Current |
10/25/21 | * Terror of Luclin | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 6509.00 |
10/25/21 | * Terror of Luclin | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 6499.00 |
10/24/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6489.00 |
10/24/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6487.00 |
10/19/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 6485.00 |
10/19/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus | 10.00 | 6475.00 |
10/18/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6465.00 |
10/18/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6463.00 |
10/18/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6461.00 |
10/17/21 | * Claws of Veeshan | 6- 20:30-20:41 (21:30-21:41 CET) & Learning Bonus - FINAL SNAP | 10.00 | 6459.00 |
10/17/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 6449.00 |
10/17/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 6439.00 |
10/17/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 6429.00 |
10/17/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6419.00 |
10/17/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6417.00 |
10/12/21 | * Claws of Veeshan | 5. 20:30-21:00 (21:30-22:00 CET) & Learning Bonus FINAL SNAP | 10.00 | 6415.00 |
10/12/21 | * Claws of Veeshan | 4. 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 6405.00 |
10/12/21 | * Claws of Veeshan | 3. 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 6395.00 |
10/12/21 | * Claws of Veeshan | 2. 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 6385.00 |
10/12/21 | * Claws of Veeshan | 1. 18:30-19:00 (20:30-20:00 CET) & Learning Bonus | 10.00 | 6375.00 |
10/11/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6365.00 |
10/05/21 | * Claws of Veeshan | 4- 20:00-20:13 (21:00-21:13 CET) - FINAL SNAP | 2.00 | 6363.00 |
10/05/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6361.00 |
10/05/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6359.00 |
10/05/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6357.00 |
10/04/21 | * Claws of Veeshan | 6. 21:00-21:25 (22:00-22:25 CET) - FINAL SNAP | 2.00 | 6355.00 |
10/04/21 | * Claws of Veeshan | 5. 20:30-21:00 (21:30-22:00 CET) & Learning Bonus | 10.00 | 6353.00 |
10/04/21 | * Claws of Veeshan | 4. 20:00-20:30 (21:00-21:30 CET) & Learning Bonus | 10.00 | 6343.00 |
10/04/21 | * Claws of Veeshan | 3. 19:30-20:00 (20:30-21:00 CET) & Learning Bonus | 10.00 | 6333.00 |
10/04/21 | * Claws of Veeshan | 2. 19:00-19:30 (20:00-20:30 CET) & Learning Bonus | 10.00 | 6323.00 |
10/04/21 | * Claws of Veeshan | 1. 18:30-19:00 (20:30-20:00 CET) & Learning Bonus | 10.00 | 6313.00 |
10/03/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6303.00 |
10/03/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6301.00 |
10/03/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6299.00 |
10/03/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6297.00 |
10/03/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6295.00 |
09/27/21 | * Claws of Veeshan | 6- 21:00-21:05 (22:00-22:05 CET) - FINAL SNAP | 2.00 | 6293.00 |
09/27/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 6291.00 |
09/27/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6289.00 |
09/27/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6287.00 |
09/27/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6285.00 |
09/27/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6283.00 |
09/26/21 | * Claws of Veeshan | 8- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 6281.00 |
09/26/21 | * Claws of Veeshan | 7- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 6279.00 |
09/26/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 6277.00 |
09/26/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6275.00 |
09/26/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6273.00 |
09/26/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6271.00 |
09/26/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6269.00 |
09/26/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6267.00 |
09/21/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6265.00 |
09/21/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6263.00 |
09/20/21 | * Claws of Veeshan | 5- 20:30-20:38 (21:52-21:52 CET) - FINAL SNAP | 2.00 | 6261.00 |
09/20/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6259.00 |
09/20/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6257.00 |
09/20/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6255.00 |
09/20/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6253.00 |
09/14/21 | * Claws of Veeshan | 5- 20:30-20:55 (21:30-21:55 CET) - FINAL SNAP | 2.00 | 6251.00 |
09/14/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6249.00 |
09/14/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6247.00 |
09/14/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6245.00 |
09/14/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6243.00 |
09/13/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6241.00 |
09/13/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6239.00 |
09/13/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6237.00 |
09/12/21 | * Claws of Veeshan | 7- 21:00-21:10 (22:00-22:10 CET) - FINAL SNAP | 2.00 | 6235.00 |
09/12/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 6233.00 |
09/12/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6231.00 |
09/12/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6229.00 |
09/12/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6227.00 |
09/12/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6225.00 |
09/12/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6223.00 |
09/07/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6221.00 |
09/06/21 | * Claws of Veeshan | 6- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 6219.00 |
09/06/21 | * Claws of Veeshan | 5- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 6217.00 |
09/06/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6215.00 |
09/06/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6213.00 |
09/06/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6211.00 |
09/06/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6209.00 |
09/05/21 | * Claws of Veeshan | 7- 21:00-21:17 (22:00-22:17 CET) - FINAL SNAP | 2.00 | 6207.00 |
09/05/21 | * Claws of Veeshan | 6- 20:30-21:00 (21:30-22:00 CET) | 2.00 | 6205.00 |
09/05/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6203.00 |
09/05/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6201.00 |
09/05/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6199.00 |
09/05/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6197.00 |
09/05/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6195.00 |
08/30/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6193.00 |
08/30/21 | * Claws of Veeshan | 3- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6191.00 |
08/30/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6189.00 |
08/30/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6187.00 |
08/29/21 | * Claws of Veeshan | 5- 20:00-20:30 (21:00-21:30 CET) | 2.00 | 6185.00 |
08/29/21 | * Claws of Veeshan | 4- 19:30-20:00 (20:30-21:00 CET) | 2.00 | 6183.00 |
08/29/21 | * Claws of Veeshan | 3- 19:00-19:30 (20:00-20:30 CET) | 2.00 | 6181.00 |
08/29/21 | * Claws of Veeshan | 2- 18:30-19:00 (19:30-20:00 CET) | 2.00 | 6179.00 |
08/29/21 | * Claws of Veeshan | 1- 18:00-18:30 (19:00-19:30 CET) | 2.00 | 6177.00 |
08/24/21 | * Claws of Veeshan | 4- 20:00-20:30 (21:00-21:30 CET) & Learning Bonus 5 - FINAL SNAP | 7.00 | 6175.00 |
08/24/21 | * Claws of Veeshan | 2- 19:00-19:30 (20:00-20:30 CET) & Learning Bonus 5 | 7.00 | 6168.00 |
08/24/21 | * Claws of Veeshan | 1- 18:30-19:00 (19:30-20:00 CET) & Learning Bonus 5 | 7.00 | 6161.00 |
08/23/21 | * Claws of Veeshan | 7- 21:30-21:35 (22:30-22:35 CET) - FINAL SNAP | 2.00 | 6154.00 |
08/23/21 | * Claws of Veeshan | 6- 21:00-21:30 (22:00-22:30 CET) | 2.00 | 6152.00 |
... found 1716 attended raid(s) / 100 per page |
< 1 2 3 4 5 6 7 8 9 10 11 ... 18 > |
Individual Adjustment History | ||
---|---|---|
Date | Reason | Adjustment |
12/01/22 | December RA Bonus | 20.00 |
11/01/22 | October RA Bonus | 15.00 |
09/21/22 | ToL Vanquisher | 100.00 |
09/19/22 | 8.00 | |
07/31/22 | July RA Bonus | 30.00 |
06/30/22 | June RA Bonus | 29.00 |
05/31/22 | May RA Bonus | 20.00 |
05/24/22 | Bonus: First Full clear of ToL in a week | 50.00 |
05/10/22 | Bonus for completing Torment of Luclin Expansion | 100.00 |
05/10/22 | First Win bonus Close the Gate | 100.00 |
04/30/22 | April RA Bonus | 70.00 |
03/31/22 | March RA Bonus | 66.00 |
03/15/22 | First Win bonus Primal Vampire | 100.00 |
03/08/22 | First Win bonus Oubliette of Light | 100.00 |
02/28/22 | February Bonus Award | 36.00 |
02/01/22 | January RA Bonus | 43.00 |
01/11/22 | First Win bonus Netherbian Swarm Commander (UP3) | 20.00 |
01/10/22 | First Win bonus Doomshade (UP2) | 20.00 |
01/09/22 | First Win bonus Zelnithak (UP1) | 20.00 |
01/08/22 | Bonus for obtaining level 120 by end 7/1/22 | 120.00 |
12/26/21 | Beta Bonus 2021 | 1500.00 |
06/08/21 | First Win bonus for Aaryonar and completion of CoV Bonus | 300.00 |
05/18/21 | First Win bonus for Vulak | 150.00 |
05/02/21 | First Win bonus for Defenders | 250.00 |
03/01/21 | First Win bonus for Sontalak | 200.00 |
02/15/21 | First Win bonus for Crusaders | 50.00 |
10/12/20 | Bonus for completing all achievments in ToV | 50.00 |
05/05/20 | Torment of Velious Expansion Completion Bonus | 100.00 |
05/04/20 | First Win bonus for Velks | 150.00 |
04/22/20 | First Win bonus for Kael2 | 120.00 |
04/20/20 | First Win bonus for Kael1 | 100.00 |
03/04/20 | First Win bonus for ToFS3 | 100.00 |
02/25/20 | First Win bonus for ToFS2 | 100.00 |
02/19/20 | First Win bonus for ToFS1 | 75.00 |
01/22/20 | First Win bonus for GD | 50.00 |
01/21/20 | First Win bonus for EW2 | 50.00 |
01/20/20 | 1st win bonus for EW1 | 50.00 |
01/19/20 | Bonus for reaching level 115 by 18th January 2020 | 150.00 |
... found 6 individual adjustment(s) |
Attendance by Event | ||
---|---|---|
Event | Percent | |
* Claws of Veeshan |
|
|
* Gnome Memorial Mountain |
|
|
* Night of Shadows |
|
|
* Terror of Luclin |
|
|
* The Burning Lands |
|
|
* Torment of Velious |
|
|