|
Purchase History for Agatar, Griklor's Swordbreaker | |||
---|---|---|---|
Date | Buyer | Raid | Value |
09/14/20 | Asparux | * Torment of Velious | 5.00 |
09/14/20 | Yinla | * Torment of Velious | 10.00 |
08/09/20 | Zzzz-rathof | * Torment of Velious | 5.00 |
08/09/20 | Sarryn | * Torment of Velious | 5.00 |
08/02/20 | Aaragonn | * Torment of Velious | 10.00 |
07/05/20 | Asparux | * Torment of Velious | 5.00 |
04/27/20 | Mohan | * Torment of Velious | 10.00 |
01/20/20 | Zaph | * Torment of Velious | 200.00 |
... found 8 item(s) |