Logo
Age of Unity


News | Standings | Simple | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Blaastem Member 1 Wizard 16255.00 13620.00 5388.00 8023.00 06/06/23
2 Fistandanti Member 1 Enchanter 1881.00 2265.00 1397.00 1013.00 06/06/23
3 Kardin Member 1 Cleric 14282.00 11441.00 7763.00 10604.00 06/06/23
4 Shevil Member 1 Necromancer 8382.00 9144.00 3894.00 3132.00 06/06/23
5 Hepp Member 1 Shadow Knight 3171.00 1190.00 447.00 2428.00 06/06/23
6 Wabb Member 1 Magician 18612.00 11665.00 9500.00 16447.00 06/06/23
7 Froderic Member 1 Warrior 18437.00 13100.00 5646.00 10983.00 06/06/23
8 Mikesch Member 1 Bard 16047.00 20715.00 5101.00 433.00 06/06/23
9 Xyko Member 1 Shadow Knight 11502.00 6296.00 4602.00 9808.00 06/06/23
10 Dudalous Member 1 Paladin 15941.00 18220.00 4511.00 2232.00 06/06/23
11 Cindane Trial 1 Druid 230.00 10.00 0.00 220.00 06/06/23
12 Ondsint Member 1 Necromancer 18128.00 11152.00 7661.00 14637.00 06/06/23
13 Folkken Member 1 Rogue 3186.00 2050.00 447.00 1583.00 06/06/23
14 Aluane Member 1 Ranger 20880.00 25920.00 6858.00 1818.00 06/06/23
15 Simanuela Trial 1 Cleric 305.00 300.00 0.00 5.00 06/06/23
16 Tarell Member 1 Ranger 1909.00 820.00 100.00 1189.00 06/06/23
17 Ragbert Member 1 Wizard 21519.00 5920.00 11570.00 27169.00 06/06/23
18 Cokkie Member 1 Ranger 18167.00 7875.00 7495.00 17787.00 06/06/23
19 Santrigan Member 1 Necromancer 13091.00 15884.00 5393.00 2600.00 06/06/23
20 Occasus Member 1 Rogue 2202.00 2145.00 172.00 229.00 06/06/23
21 Dalrek Officer 1 Warrior 10345.00 7930.00 4582.00 6997.00 06/06/23
22 Zunar Member 1 Beastlord 16072.00 21797.00 6304.00 579.00 06/06/23
23 Suri Member 1 Rogue 17674.00 12083.00 8950.00 14541.00 06/06/23
24 Zaph Officer 1 Ranger 22300.00 14845.00 7465.00 14920.00 06/06/23
25 Caelyn Member 1 Enchanter 1305.00 420.00 0.00 885.00 06/06/23
26 Hsishi Member 1 Rogue 20535.00 13905.00 9004.00 15634.00 06/06/23
27 Aurelio Member 1 Ranger 19158.00 24590.00 6895.00 1463.00 06/06/23
28 Xanthana Member 1 Paladin 1812.00 3050.00 2329.00 1091.00 06/06/23
29 Sanae Member 1 Warrior 21123.00 16685.00 10294.00 14732.00 06/06/23
30 Klerick Member 1 Cleric 16882.00 17360.00 6946.00 6468.00 06/06/23
31 Lodbrok Member 1 Berserker 1774.00 190.00 73.00 1657.00 06/06/23
32 Khoros Member 1 Bard 21833.00 14306.00 8342.00 15869.00 06/06/23
33 Feochadan Member 1 Rogue 18083.00 21259.00 7894.00 4718.00 06/06/23
34 Lakme Member 1 Wizard 16010.00 20172.00 6134.00 1972.00 06/06/23
35 Ginormus Member 1 Shaman 3140.00 3270.00 443.00 313.00 06/06/23
36 Fidden Member 1 Rogue 20717.00 17280.00 9910.00 13347.00 06/06/23
37 Zzizz Member 1 Monk 14386.00 9295.00 8080.00 13171.00 06/06/23
38 Merlein Member 1 Enchanter 17195.00 23160.00 6430.00 465.00 06/06/23
39 Tidaril Member 1 Necromancer 1363.00 60.00 100.00 1403.00 06/06/23
40 Drewie Member 1 Druid 22390.00 710.00 21173.00 42853.00 06/06/23
41 Actael Member 1 Paladin 10995.00 11620.00 6490.00 5865.00 06/06/23
42 Korlax Member 1 Monk 4255.00 3270.00 3199.00 4184.00 06/06/23
43 Mewjus Member 1 Paladin 725.00 110.00 0.00 615.00 06/06/23
44 Mohan Member 1 Ranger 15971.00 18632.00 5311.00 2650.00 06/06/23
45 Sigrit Member 1 Shaman 11345.00 15367.00 4143.00 121.00 06/06/23
46 Rathof Trial 1 Warrior 480.00 230.00 0.00 250.00 06/06/23
47 Dablubb Member 1 Warrior 22604.00 4745.00 13659.00 31518.00 06/06/23
48 Phartos Member 1 Magician 17030.00 11435.00 7058.00 12653.00 06/06/23
49 Sarryn Member 1 Warrior 15948.00 19130.00 6404.00 3222.00 06/06/23
50 Yinla Officer 1 Wizard 21242.00 15300.00 7168.00 13110.00 06/06/23
51 Balogh Member 1 Rogue 18560.00 13110.00 9169.00 14619.00 06/06/23
52 Irrarr Member 1 Necromancer 9386.00 8091.00 4345.00 5640.00 06/06/23
53 Bolien Member 1 Bard 4545.00 6410.00 3132.00 1267.00 06/06/23
54 Ndidar Member 1 Shadow Knight 960.00 2150.00 3673.00 2483.00 06/06/23
55 Flemish Member 1 Cleric 3918.00 1210.00 10768.00 13476.00 06/06/23
56 Jarasil Officer 1 Cleric 22152.00 5672.00 15259.00 31739.00 06/06/23
57 Charla Member 1 Enchanter 15640.00 18180.00 6035.00 3495.00 06/06/23
58 Shammix Member 1 Shaman 4642.00 5790.00 1520.00 372.00 06/06/23
59 Racetlin Member 1 Magician 6188.00 8545.00 2650.00 293.00 06/06/23
60 Shadisar Member 1 Ranger 3105.00 2980.00 1170.00 1295.00 06/06/23
61 Elrusion Member 1 Paladin 10835.00 13210.00 6034.00 3659.00 06/05/23
62 Mdala Member 1 Enchanter 17853.00 15240.00 7320.00 9933.00 06/05/23
63 Poser Member 1 Bard 880.00 550.00 0.00 330.00 06/05/23
64 Kalann Officer 1 Druid 6640.00 8850.00 3523.00 1313.00 06/05/23
65 Argeye Member 1 Cleric 4687.00 5430.00 1951.00 1208.00 06/05/23
66 Milaria Member 1 Enchanter 10360.00 6425.00 5777.00 9712.00 06/05/23
67 Asgaul Member 1 Berserker 9167.00 12537.00 3438.00 68.00 06/05/23
68 Roxwolf Member 1 Beastlord 6337.00 7720.00 3484.00 2101.00 06/05/23
69 Aaragonn Member 1 Wizard 17614.00 22012.00 6276.00 1878.00 06/05/23
70 Angely Member 1 Cleric 7989.00 3010.00 8111.00 13090.00 06/05/23
71 Asparux Member 1 Ranger 5355.00 1650.00 6136.00 9841.00 06/04/23
72 Purrfection Officer 1 Beastlord 19530.00 14414.00 5998.00 11114.00 06/04/23
73 Dagrinch Member 1 Magician 1482.00 1240.00 160.00 402.00 06/04/23
74 Missandei Member 1 Cleric 9164.00 10110.00 4612.00 3666.00 06/04/23
75 Jolene Member 1 Bard 14418.00 11260.00 8803.00 11961.00 06/04/23
76 Lokes Member 1 Rogue 3412.00 4020.00 1497.00 889.00 05/30/23
77 Ashney Member 1 Enchanter 9282.00 12796.00 4734.00 1220.00 05/30/23
78 Ouklaol Member 1 Shadow Knight 3527.00 5960.00 2858.00 425.00 05/28/23
79 Grek Member 1 Shaman 890.00 1390.00 3144.00 2644.00 05/23/23
80 Daktarr Member 1 Wizard 20923.00 27010.00 6316.00 229.00 05/21/23
... found 80 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team